Compare
What $2.99 actually looks like.
Native iOS. A full canvas. 400+ template styles. Razor-sharp 2160px export. No watermarks. No web app. No subscription you forget you have.
| Feature | Krevez Pro | Canva Pro | Adobe Express | Unfold | Mojo | PicsArt Pro | SCRL |
|---|---|---|---|---|---|---|---|
| Monthly price | $2.99 | $15 | $9.99 | $2.99 (Plus) | $17.99 | $13.99 | — |
| Yearly price | $19.99 | $120 | $99.99 | $19.99 (Plus) | $69.99 | $83.99 | — |
| Lifetime — pay once | $59.99 | — | — | — | — | — | — |
| Chat threads + animated Chat Replay | ✓ | — | — | — | — | — | — |
| Build Video — records your design process | ✓ | — | — | — | — | — | — |
| Share fully-editable project files | ✓ .krevezfile | Cloud link + account | Cloud + account | — | Teams only | — | — |
| Works fully offline on iPhone | ✓ | — (Android only) | — | Unclear | Partial | Partial | — |
| Free tier, no watermark | ✓ (2/day) | ✓ (free content) | Mostly | Watermarked | Watermarked | Watermarked | — |
| Native iOS | ✓ | Web-first | Web-first | ✓ | ✓ | ✓ | ✓ |
| iPad Pro optimised | ✓ | — | — | — | — | Partial | — |
| Free-form text bend — draw the path | ✓ | Arc preset | Arc presets | — | — | Arc slider | — |
| AI captions | ✓ * | ✓ | ✓ | — | — | ✓ | — |
| No account required | ✓ | Required | Partial | Partial | ✓ | Mostly required | Required |
| No cross-app tracking (App Store label) | ✓ | — | — (+ ads) | — | — | — (+ ads) | — |
* AI captions available on devices that support Apple Intelligence. Competitor prices and features verified July 2026 from their own App Store listings and help centers; they change often — verify at purchase.
And to be fair: Canva and Adobe Express offer real-time team collaboration, huge stock libraries and web apps. Krevez doesn’t. It is one studio, on your device, that does carousels better.
In India: Krevez Pro is ₹99/month, ₹649/year, or ₹1,999 lifetime on the Indian App Store.
Try Krevez free. No account. No watermark.
2 exports a day, forever. Upgrade to Pro for $2.99/month when you’re ready.